WWW Access Statistics for 2011

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2011 15617 10968 223 10100 3834 727746
November 2011 23789 19084 225 18085 3715 1611827
October 2011 24810 19587 1554 18873 4154 1757644
September 2011 34736 28593 994 27782 4975 2469336
August 2011 31391 27307 1056 26327 3691 2467193
July 2011 18236 15999 243 12937 2705 946946
June 2011 11677 7964 372 6410 1488 405331
May 2011 12379 9391 561 8567 1345 556660
April 2011 17697 14281 362 6655 1337 324706
March 2011 8938 6707 196 4864 1667 84802
February 2011 10666 7773 324 4129 1334 87478
January 2011 8690 5961 336 5143 1631 114861
Total 218626 173615 6446 149872 31876 11554526
Average 18218 14467 537 12489 2656 962878

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2012 01:48