WWW Access Statistics for 2012

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2012 11499 8639 142 7701 3932 200585
November 2012 12711 9720 170 8803 3554 332185
October 2012 90062 86194 172 85305 3996 4471602
September 2012 47942 45323 79 44577 3456 1964012
August 2012 12903 9567 618 7273 3394 212128
July 2012 11865 8568 514 6559 3479 200931
June 2012 17875 11793 1316 7868 3479 221429
May 2012 11510 8390 329 7732 3756 150644
April 2012 12917 9672 169 7476 4037 134783
March 2012 12729 8595 188 7392 3677 137390
February 2012 21949 13206 505 9222 3740 222477
January 2012 15976 11931 466 8453 3255 421992
Total 279938 231598 4668 208361 43755 8670154
Average 23328 19299 389 17363 3646 722513

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2013 01:47